Description
The Elo M51 is a rugged, enterprise-grade mobile computer designed to meet the demands of retail, warehousing, logistics, and field services. It combines robust hardware with modern connectivity options to enhance operational efficiency.
Product Features
-
6” Full HD Touchscreen: 2160x1080 resolution with 500 cd/m² brightness, optically bonded for clarity and durability.
-
Qualcomm QCM6490 Processor: Octa-core CPU up to 2.7 GHz, providing powerful performance for multitasking.
-
8 GB RAM / 128 GB Storage: LPDDR5 RAM and UFS storage for fast data access and multitasking.
-
Android 14 with GMS: Access to a wide range of applications and services.
-
5G Connectivity: Supports 5G FR1 and 4G LTE for fast and reliable mobile data.
-
Warm-Swappable 4500 mAh Battery: Allows for continuous operation without downtime.
-
IP68 Rating: Dustproof and waterproof, built to withstand harsh environments.
-
NFC Support: Enables secure and contactless transactions.
-
Dual Cameras: 13 MP rear camera with autofocus and flash, 8 MP front camera for video calls.
-
USB-C, Bluetooth 5.2, Wi-Fi 6E: Ensures fast data transfer and connectivity.
Product Specifications
Model | Elo M51 Rugged Android Handheld Terminal |
Display | 6” Full HD (2160x1080), Capacitive Touch |
Processor | Qualcomm QCM6490 Octa-core up to 2.7 GHz |
RAM / Storage | 8 GB LPDDR5 / 128 GB UFS |
Expandable Storage | microSD Slot (supports up to 1TB) |
Operating System | Android 14 with Google Mobile Services (GMS) |
Connectivity | 5G FR1, 4G LTE, USB-C, Bluetooth 5.2, Wi-Fi 6E, NFC |
Battery | 4500 mAh, Warm-Swappable |
Cameras | 13 MP Rear (Auto-Focus with Flash), 8 MP Front (Fixed Focus) |
Durability | IP68 (Dustproof and Waterproof), MIL-STD-810G compliant |
Dimensions | 6.65" x 3.07" x 0.65" / 168.8 mm x 78 mm x 16.5 mm |
Weight | 298g (Unpackaged) |
Operating Temperature | -20°C to 50°C / -4°F to 122°F |
Storage Temperature | -30°C to 60°C / -22°F to 140°F |
Humidity | 5% to 95% non-condensing |
Regulatory Approvals | UL, FCC (US) - Class B, cUL, IC (Canada), CE (Europe) - Class B, Australia (RCM) |
Drop Rating | 4ft/1.2m drops per MIL810-G, 6ft/1.8m with protective boot |
Tumble Rating | 1000 tumbles, 1.6ft./0.5m with protective boot |
Warranty | 1-year standard, extended options available |
Features
- NFC
- Wifi
- Bluetooth
- 8GB
- 128GB
- Flash
- USB-C
- Android
- IP68
- 1 Year